CVE coverage
Debian 13 CVE tracker
Noxen pulls Debian 13 (Trixie) CVE data from OSV.dev's Debian ecosystem feed, which mirrors the Debian Security Tracker. Records are deduped against NVD and shipped in a signed snapshot, rebuilt daily.
Live
Headline numbers
- Total CVE records (all distros)Loading…
- Last buildLoading…
- OSV records (Debian + others)Loading…
- NVD records (cross-platform)Loading…
How matching works
What Noxen does for a Debian 13 host
- Reads
/etc/os-releaseover SSH to confirm the host is on Debian 13. - Reads the dpkg package list — every binary package, plus its corresponding source package via
dpkg-query --showformat='${Source}'. - Filters the local feed cache to OSV records tagged with ecosystem
Debian:13. - For each record, compares your installed version against the OSV-published fix version using the Debian/Ubuntu version-comparison rules (epoch, upstream, debian-revision).
- Emits a finding only when the installed version is older than the fix. Where Ubuntu Pro / ESM-only fixes apply, they are flagged separately.
Live listings
Top recent critical CVEs (Debian 13 / Debian ecosystem)
Most-recently-published critical CVEs in the Debian 13 / Debian ecosystem. Auto-deduped to one row per CVE ID. Snapshot baked at ; live re-fetch on page load.
| CVE | Sev. | CVSS | Summary | Package | Fix in | Published |
|---|---|---|---|---|---|---|
| DEBIAN-CVE-2026-71851 | critical | 9.0 | crypto-js is a JavaScript library of crypto standards. Versions of crypto-js prior to 4.0.0 generate randomness in CryptoJS.lib.WordArray.random() using a custom variation of the Multiply-With-Carry pseudorandom number generator, seeded fro | cryptojs | — | |
| DEBIAN-CVE-2026-19175 | critical | 9.6 | Use after free in Payments in Google Chrome prior to 151.0.7922.109 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) | chromium | — | |
| DEBIAN-CVE-2026-19171 | critical | 9.6 | Use after free in Media in Google Chrome on Windows prior to 151.0.7922.109 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) | chromium | — | |
| DEBIAN-CVE-2026-19170 | critical | 9.6 | Use after free in WebGL in Google Chrome on Android prior to 151.0.7922.109 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) | chromium | — | |
| DEBIAN-CVE-2026-19166 | critical | 9.6 | Use after free in Web Authentication in Google Chrome prior to 151.0.7922.109 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) | chromium | — | |
| DEBIAN-CVE-2026-19164 | critical | 9.6 | Insufficient validation of untrusted input in Codecs in Google Chrome prior to 151.0.7922.109 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: High) | chromium | — | |
| DEBIAN-CVE-2026-19157 | critical | 9.6 | Out of bounds write in ANGLE in Google Chrome on Android prior to 151.0.7922.109 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) | chromium | — | |
| DEBIAN-CVE-2026-19149 | critical | 9.6 | Use after free in Aura in Google Chrome on Linux prior to 151.0.7922.109 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. (Chromium security severity: Critical) | chromium | — |
Top recent high-severity CVEs (Debian 13 / Debian ecosystem)
| CVE | Sev. | CVSS | Summary | Package | Fix in | Published |
|---|---|---|---|---|---|---|
| DEBIAN-CVE-2026-42170 | high | 7.8 | A heap-based buffer overflow vulnerability exists in the GIMP DDS (DirectDraw Surface) file parser. When a crafted DDS file declares a D3D9 pixel format but sets a lower bits-per-pixel (bpp) value in the header, the loader allocates an unde | gimp | — | |
| DEBIAN-CVE-2026-48120 | high | 8.6 | Kakoune is a code editor. Prior to version 2026.05.21, the bundled, enabled by default, `autorestore.kak` script can be exploited by malicious backup files leading to arbitrary kakoune and shell commands being executed by simply opening a f | kakoune | — | |
| DEBIAN-CVE-2026-65819 | high | 7.5 | gopacket provides packet processing capabilities for Go. Through version 1.7.0, multiple layer decoders use attacker-controlled lengths, counts, or offsets before validating them against packet buffers, allowing a crafted packet decoded thr | golang-github-gopacket-gopacket | — | |
| DEBIAN-CVE-2026-19082 | high | 7.5 | Imager versions from 0.45_02 before 1.034 for Perl may expose adjacent heap bytes via strlen() over-read from zero-count ASCII EXIF entries in copy_string_tags. copy_string_tags() computes an ASCII EXIF tag's length as `entry->size - 1` to | libimager-perl | — | |
| DEBIAN-CVE-2026-71556 | high | 7.1 | go-git is an extensible git implementation library written in pure Go. Prior to 5.19.2 and 6.0.0-alpha.5, worktree operations (including checkout, status, and add) resolve symbolic links inside the working tree without confining resolution | golang-github-go-git-go-git | — | |
| DEBIAN-CVE-2026-20348 | high | 7.5 | A vulnerability in the XAR file format parser of ClamAV could allow an unauthenticated, remote attacker to cause a DoS condition or possibly other expanded impacts as a result of memory corruption on an affected device. This vulnera | clamav | — | |
| DEBIAN-CVE-2026-20347 | high | 7.5 | A vulnerability in the Mach-O file format parser of ClamAV could allow an unauthenticated, remote attacker to cause a DoS condition or possibly other expanded impacts as a result of memory corruption on an affected device. This vuln | clamav | — | |
| DEBIAN-CVE-2026-20346 | high | 7.5 | A vulnerability in the PDF file format parser of ClamAV could allow an unauthenticated, remote attacker to cause a DoS condition or possibly other expanded impacts as a result of memory corruption on an affected device. This vulnera | clamav | — |
Notable
Recent CVEs Debian 13 operators should know.
- CVE-2024-6387 (regreSSHion) — OpenSSH signal-handler race producing pre-auth RCE.. Debian advisory · Noxen deep-dive.
- CVE-2024-3094 (xz backdoor) — Supply-chain backdoor in xz-utils 5.6.0 / 5.6.1.. Debian advisory · Noxen deep-dive.
- CVE-2024-1086 (nf_tables UAF) — Linux kernel privilege-escalation, observed in the wild.. Debian advisory.
- CVE-2026-31431 (kernel algif_aead) — Local privilege escalation in the kernel's userspace AEAD interface.. Debian advisory · Noxen deep-dive.
FAQ
Frequently asked about Debian 13 CVEs
How many CVEs affect Debian 13?
Debian 13 (Trixie) is filtered out of the broader Debian ecosystem feed by ecosystem tag (Debian:13). Live counts appear at the top of this page; the underlying feed is rebuilt daily.
How do I check Debian 13 CVEs on a running host?
For a quick check: apt list --upgradable 2>/dev/null | grep -ci security. For a per-CVE breakdown with fix versions, Noxen reads dpkg over SSH and matches installed source-package versions against the OSV Debian:13 ecosystem feed.
Where does the Debian 13 data come from?
Upstream is the Debian Security Tracker, which OSV.dev ingests and republishes in a normalised ecosystem feed. Noxen consumes the OSV feed, dedupes against NVD, and publishes signed daily snapshots.
Scan a Debian 13 fleet with Noxen
Add your Debian 13 hosts via your existing
~/.ssh/config; Noxen reads dpkg state and
matches against the live signed feed. No agent, no SaaS round-trip.
$79 one-time.